| Model | Cartridge Weight | Cartridge Length | Propellant | Projectile Weight | Chamber Pressure | Velocity 78 ft (23.8 m) from muzzle |
|---|---|---|---|---|---|---|
| M1 HPT | 432 gr (27.99 g) | 3.34 in (84.84 mm) | IMR 4198 | ? | 67,500 psi (4,745 kg/cm²) | N/A |
| M1 Tracer | 399 gr (25.85 g) | 3.34 in (84.84 mm) | IMR 4895 | ? | 52,000 psi (3,656 kg/cm²) | 2,665 fps (812 mps) |
| M2 AP | 424 gr (27.47 g) | 3.34 in (84.84 mm) | WC 852 | 165.7 gr (10.74 g) | 54,000 psi (3,796 kg/cm²) | 2,715 fps (828 mps) |
| M2 Ball | 416 gr (26.96 g) | 3.34 in (84.84 mm) | IMR 4895 | 150 gr (9.72 g) | 50,000 psi (3,515 kg/cm²) | 2,740 fps (835 mps) |
| M3 Grenade | 248 gr (16.07 g) | 2.49 in (63.25 mm) | IMR 4895 | N/A | N/A | 180 fps (55 mps) 5.5 ft (1.7 m) from muzzle, projected grenade |
| M14 API | 407 gr (26.37 g) | 3.34 in (84.84 mm) | WC 852 | ? | 54,000 psi (3,796 kg/cm²) | 2,780 fps (847 mps) |
| M22 Frangible | 320 gr (20.74 g) | 3.29 in (83.57 mm) | SR 4759 | ? | ? | 1,320 fps (402 mps) 53 ft (16 m) from muzzle |
| M25 Tracer | 401 gr (25.98 g) | 3.34 in (84.84 mm) | WC 852 | 145.5 gr (9.43 g) | 50,000 psi (3,515 kg/cm²) | 2,665 fps (812 mps) |
| M40 Dummy | 268 gr (17.37 g) | 3.34 in (84.84 mm) | N/A | ? | N/A | N/A |
| M72 Match | 425 gr (27.54 g) | 3.34 in (84.84 mm) | IMR 4895 | ? | 50,000 psi (3,515 kg/cm²) | 2,640 fps (805 mps) |
| M1909 Blank | 218 gr (14.13 g) | 2.49 in (63.25 mm) | SR 4990 | N/A | N/A | N/A |
The cartridge is used to proof test caliber .30 rifles and machine guns during manufacture, test, or repair.
The tracer element is intended to permit visible observation of the bullet's in-flight path, or trajectory, to the target.
Penetration, fired at 7/8-inch (22.23 mm) thick homogeneous armor plate at 100 yards (91 m), will be not less than 0.42 inch (10.66 mm).
The cartridge is intended for use against personnel or unarmored targets.
The cartridge provides the pressure, on functioning, to project rifle grenades when using a grenade projection adapter.
Penetration, fired at 7/8-inch (22.23 mm) thick homogeneous armor plate at 100 yards (91 m), will be not less than 0.42 inch (10.66 mm).
Upon impact with a target, the incendiary composition bursts into flame and will ignite flammable material.
The bullet disintegrates upon striking a hard or armored target, leaving a pencil-like mark to indicate a hit during gunnery practice.
The cartridge is intended for use against personnel and unanmored targets.
The cartridge is inert, and is used for practice in loading weapons, for simulated firing to detect flinching of personnel when
firing, and for inspecting and testing the mechanisms of small arms weapons.
The cartridge is designed to be fired only in weapons designated as competition rifles.
The cartridge is used for simulated firing in training or for saluting purposes.