
| GENERAL DATA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorpion | |||||||||||||
| Country of Origin | UK | ||||||||||||
| Role | Reconnaissance vehicle, light tank | ||||||||||||
| Date Of Introduction | 1972 | ||||||||||||
| Crew | 3 | ||||||||||||
| Combat Weight | 8.9 tons (8.07 mt) | ||||||||||||
| Ground Pressure | 5.12 psi (0.36 kg/cm²) | ||||||||||||
| Length, Overall | 15.72 ft (4.79 m) | ||||||||||||
| Width, Overall | 7.35 ft (2.24 m) | ||||||||||||
| Height, Overall | 6.89 ft (2.10 m) | ||||||||||||
| Ground Clearance | 14 in (356 mm) | ||||||||||||
| PERFORMANCE | |||||||||||||
| Scorpion | |||||||||||||
| Engine | 190 hp (142 kw) gasoline | ||||||||||||
| Range | 404 miles (650 km) | ||||||||||||
| Road Speed | 50 mph (80 km/h) | ||||||||||||
| Cross Country Speed | ? | ||||||||||||
| Swim Speed | 2.5 mph (4 km/h). 3.7 mph (6 km/h) with propeller | ||||||||||||
| Fording Depth | 3.51 ft (1.07 m). Amphibious with flotation screen | ||||||||||||
| PROTECTION | |||||||||||||
| Scorpion | |||||||||||||
| Armor | Turret front: Against 14.5mm projectiles | ||||||||||||
| Applique Armor | N/A | ||||||||||||
| Explosive Reactive Armor | N/A | ||||||||||||
| Active Protective System | N/A | ||||||||||||
| NBC Protection System | Yes | ||||||||||||
| Smoke Equipment | Four smoke grenade launchers on each side of turret | ||||||||||||
| ARMAMENT | |||||||||||||
| |||||||||||||
| FIRE CONTROL | |||||||||||||
| Scorpion | |||||||||||||
| Fire Control System | ? | ||||||||||||
| Main Gun Stabilization | N/A | ||||||||||||
| Rangefinder | Laser | ||||||||||||
| Infrared Searchlight | Yes | ||||||||||||

