| GENERAL DATA |
| | KM900 |
| Alternative Designations | Fiat OTO Type 6614 |
| Country of Origin | Italy |
| Role | Amphibious armored personnel carrier |
| Date Of Introduction | ? |
| Crew | 1 + 10 passengers |
| Combat Weight | 9.4 tons (8.5 mt) |
| Ground Pressure | ? |
| Drive Formula | 4 x 4 |
| Length, Overall |
19.23 ft (5.86 m) |
| Width, Overall |
8.2 ft (2.5 m) |
| Height, Overall |
7.15 ft (2.18 m) |
| PERFORMANCE |
| | KM900 |
| Engine | 145 hp (107 kw) 4 cylinder diesel |
| Range | 435 miles (700 km) |
| Fuel Capacity | 38 gal (143 l) |
| Road Speed | 62 mph (100 km/h) |
| Cross Country Speed | ? |
| Swim Speed | 2.8 mph (4.5 km/h) |
| Fording Depth | Amphibious |
| Grade | 60% |
| Side Slope | 30% |
| Trench Crossing | ? |
| Vertical Wall Climb | 1.3 ft (0.4 m) |
| PROTECTION |
| | KM900 |
| Armor | ? |
| Applique Armor | N/A |
| Explosive Reactive Armor | N/A |
| Active Protective System | N/A |
| NBC Protection System | N/A |
| Smoke Equipment | Smoke grenade launchers available |
| ARMAMENT |
| KM900 |
| Type |
Mount |
Typical Ammo Load |
| .50 cal M2HB machine gun |
Cupola; pintle-mounted; belt feed |
1,000 |
| Firing ports: 4 on each side of troop compartment, 2 in rear |
|
| FIRE CONTROL |
| | KM900 |
| Fire Control System | N/A |
| Main Gun Stabilization | N/A |
| Rangefinder | N/A |
| Infrared Searchlight | N/A |