
| GENERAL DATA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTR-50P | ||||||||||
| Country of Origin | CIS (formerly USSR) | |||||||||
| Role | Amphibious armored personnel carrier | |||||||||
| Date Of Introduction | 1952 | |||||||||
| Crew | 2 + 20 passengers | |||||||||
| Combat Weight | 15.7 tons (10.3 mt) | |||||||||
| Ground Pressure | ? | |||||||||
| Length, Overall | 24.02 ft (7.32 m) | |||||||||
| Width, Overall | 10.3 ft (3.14 m) | |||||||||
| Height, Hull Top | 6.06 ft (1.85 m) | |||||||||
| Ground Clearance | 13 in (330 mm) | |||||||||
| PERFORMANCE | ||||||||||
| BTR-50P | ||||||||||
| Engine | 240 hp (176 kw) V-6 diesel | |||||||||
| Range | 149 miles (240 km) | |||||||||
| Fuel Capacity | 106 gal (400 l) | |||||||||
| Road Speed | 28 mph (45 km/h) | |||||||||
| Cross Country Speed | ? | |||||||||
| Swim Speed | 6.2 mph (10 km/h) | |||||||||
| Fording Depth | Amphibious | |||||||||
| Grade | 38% | |||||||||
| Side Slope | 18% | |||||||||
| Trench Crossing | 9.2 ft (2.8 m) | |||||||||
| Vertical Wall Climb | 3.6 ft (1.1 m) | |||||||||
| PROTECTION | ||||||||||
| BTR-50P | ||||||||||
| Armor | Hull: 0.39 in (10 mm) | |||||||||
| Applique Armor | N/A | |||||||||
| Explosive Reactive Armor | N/A | |||||||||
| Active Protective System | N/A | |||||||||
| NBC Protection System | N/A | |||||||||
| Smoke Equipment | N/A | |||||||||
| ARMAMENT | ||||||||||
| ||||||||||
| FIRE CONTROL | ||||||||||
| BTR-50P | ||||||||||
| Fire Control System | N/A | |||||||||
| Main Gun Stabilization | N/A | |||||||||
| Rangefinder | N/A | |||||||||
| Infrared Searchlight | Yes | |||||||||
Recognition features: