
| GENERAL DATA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU-85 | ||||||||||||||||
| Country of Origin | CIS (formerly USSR) | |||||||||||||||
| Role | Air-portable self-propelled anti-tank gun (tank destroyer) | |||||||||||||||
| Date Of Introduction | 1961 | |||||||||||||||
| Crew | 4 (commander, driver, gunner, loader) | |||||||||||||||
| Combat Weight | 17.1 tons (15.5 mt) | |||||||||||||||
| Ground Pressure | 7.3 psi (0.51 kg/cm²) | |||||||||||||||
| Length, Overall | 27.85 ft (8.49 m) | |||||||||||||||
| Length, Hull | 19.69 ft (6 m) | |||||||||||||||
| Width, Overall | 9.19 ft (2.8 m) | |||||||||||||||
| Height, Minus AA MG or IR Searchlights | 6.9 ft (2.1 m) | |||||||||||||||
| Ground Clearance | 15.7 in (0.4 m) | |||||||||||||||
| PERFORMANCE | ||||||||||||||||
| ASU-85 | ||||||||||||||||
| Engine | 240hp (179 kw) V-6 inline water-cooled diesel | |||||||||||||||
| Range | 162 miles (260 km) | |||||||||||||||
| Fuel Capacity | 66 gal (250 l) | |||||||||||||||
| Road Speed | 28 mph (45 km/h) | |||||||||||||||
| Cross Country Speed | ? | |||||||||||||||
| Swim Speed | N/A | |||||||||||||||
| Fording Depth | 3.6 ft (1.1 m) | |||||||||||||||
| Grade | 70% | |||||||||||||||
| Trench Crossing | 9.2 ft (2.8 m) | |||||||||||||||
| Vertical Wall Climb | 3.6 ft (1.1 m) | |||||||||||||||
| PROTECTION | ||||||||||||||||
| ASU-85 | ||||||||||||||||
| Armor | Glacis: 1.6 in (40 mm) Sides, upper: 0.6 in (15 mm) Mantlet: 1.6 in (40 mm) Hull top: 0.3 in (8 mm) Hull floor: 0.4 in (10 mm) Hull rear: 0.4 in (10 mm) | |||||||||||||||
| Applique Armor | ? | |||||||||||||||
| Explosive Reactive Armor | ? | |||||||||||||||
| Active Protective System | ? | |||||||||||||||
| NBC Protection System | ? | |||||||||||||||
| Smoke Equipment | ? | |||||||||||||||
| ARMAMENT | ||||||||||||||||
| ||||||||||||||||
| FIRE CONTROL | ||||||||||||||||
| ASU-85 | ||||||||||||||||
| Fire Control System | ? | |||||||||||||||
| Main Gun Stabilization | ? | |||||||||||||||
| Rangefinder | ? | |||||||||||||||
| Infrared Searchlight | Yes | |||||||||||||||
Recognition features: