
| GENERAL DATA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BM-21 | ||||||||||
| Alternative Designations | BM-21 GRAD (Hail) MRL | |||||||||
| Country of Origin | CIS (formerly USSR) | |||||||||
| Role | Artillery vehicle | |||||||||
| Date Of Introduction | 1963 | |||||||||
| Crew | 5 (8 with 9K51 Complex) | |||||||||
| Combat Weight | 15.1 tons (13.7 mt) | |||||||||
| Ground Pressure | ? | |||||||||
| Drive Formula | 6x6 | |||||||||
| Length, Overall | 24.11 ft (7.35 m) | |||||||||
| Width, Overall | 7.87 ft (2.40 m) | |||||||||
| Height, Overall | 10.14 ft (3.09 m) | |||||||||
| PERFORMANCE | ||||||||||
| BM-21 | ||||||||||
| Engine | 180 hp (134 kw) ZIL 375 water-cooled, V-8 gasoline engine | |||||||||
| Range | 280 miles (450 km) | |||||||||
| Road Speed | 47 mph (75 km/h) | |||||||||
| Cross Country Speed | ? | |||||||||
| Swim Speed | N/A | |||||||||
| Fording Depth | 4.9 ft (1.5 m) unprepared | |||||||||
| Emplacement/Displacement Time | 3/2 minutes | |||||||||
| PROTECTION | ||||||||||
| BM-21 | ||||||||||
| Armor | None | |||||||||
| Applique Armor | N/A | |||||||||
| Explosive Reactive Armor | N/A | |||||||||
| Active Protective System | N/A | |||||||||
| NBC Protection System | N/A | |||||||||
| Smoke Equipment | N/A | |||||||||
| ARMAMENT | ||||||||||
| ||||||||||
| FIRE CONTROL | ||||||||||
| BM-21 | ||||||||||
| Fire Control System | Indirect Fire: PG-1M Panoramic Telescope (PANTEL) | |||||||||
| Main Gun Stabilization | N/A | |||||||||
| Infrared Searchlight | N/A | |||||||||
