| Falconet | Falconet II | |
|---|---|---|
| Country of Origin | UK | |
| Role | Target drone | |
| Wingspan | 9.5 ft (2.9 m) | 10.2 ft (3.1 m) |
| Length | 12.5 ft (3.8 m) | 12.5 ft (3.8 m) |
| Height | 4.9 ft (1.5 m) | 4.9 ft (1.5 m) |
| Max Weight | 518 lbs. (235 kg) | 606 lbs. (275 kg) |
| Max Speed at sea level | 400 knots (741 KPH) | 420 knots (778 KPH) |
| Service Ceiling | 29,500 ft (9,000 m) | 29,500 ft (9,000 m) |
| Endurance | >40 minutes dependent on configuration. | 25-75 minutes dependent on configuration. |
| Launch Systems | Three Launch systems available. | |
| Rotary Launch | Circular Runway for fixed base operations. Low cost per launch. |
Not Applicable |
| Zero Length Launch | Rocket Assisted Launch for portable operations. Higher cost per launch. |
|
| Pneumatic Rail Launch | Fully transportable system for fixed base or portable operations. Low cost per launch. |
|
| Recovery System | Cruciform parachute with aircraft landing on replaceable nosecone. | |
| Guidance System | Autopilot with Radio Control. | Autopilot with radio control, GPS, IMU with pre-programmed or manual missions, and multiple target capability. |
![]() Cutaway View 657K, 3507x2480, B/W |
![]() Rail Launch 192K, 2043x1469 ![]() Rotary Launch 61K, 1034x791 ![]() Zero Length Launch 105K, 865x919 |